Seite:
1
2
3
4
5
Time | Ship name | Ship type | Length | Direction | AIS Destination | Marinetraffic Database |
01.04.2025 2:09 | LADY HANNEKE | Cargo | 98 m | North Sea | BEGNE | MT |
01.04.2025 1:35 | STEVEN | Tow Boat | 23 m | Amsterdam | | MT |
01.04.2025 1:17 | KOKMEEUW | Law enforcement | 20 m | North Sea | AMSTERDAM | MT |
01.04.2025 1:11 | ARKLOW BREEZE | Cargo | 120 m | Amsterdam | NLAMS | MT |
01.04.2025 0:58 | LYNX | Tug | 26 m | Amsterdam | IJMUIDEN | MT |
01.04.2025 0:55 | RIX MISTRAL | Cargo | 88 m | Amsterdam | NLAMS PS IJM-C | MT |
01.04.2025 0:41 | LYNX | Tug | 26 m | North Sea | IJMUIDEN | MT |
01.04.2025 0:39 | HOEGH TRANSPORTER | Cargo | 200 m | North Sea | GBTYN | MT |
01.04.2025 0:39 | SVITZER TAURUS | Tug | 26 m | North Sea | NLIJM | MT |
01.04.2025 0:33 | BEVENRODE | Other | 85 m | North Sea | SONTHAVEN | MT |
31.03.2025 23:51 | STEVEN | Tow Boat | 23 m | North Sea | | MT |
31.03.2025 23:47 | LUNNI | Tanker | 156 m | Amsterdam | BE ANR > NL AMS | MT |
31.03.2025 23:41 | SVITZER TAURUS | Tug | 26 m | Amsterdam | NLIJM | MT |
31.03.2025 23:05 | AMPHIRO | Other | 85 m | Amsterdam | ANDENNE | MT |
31.03.2025 22:27 | ODDA MARIE | Cargo | 100 m | North Sea | GBHUL | MT |
31.03.2025 22:11 | KYRA | Cargo | 64 m | North Sea | ZEESLUIS IJMUIDEN | MT |
31.03.2025 22:03 | ARION | Tug | 28 m | North Sea | IJM/ASD | MT |
31.03.2025 22:03 | ERICUSA M | Tanker | 149 m | North Sea | BEANR FOR ORDERS | MT |
31.03.2025 22:01 | YEOMAN BONTRUP | Cargo | 250 m | Amsterdam | NLAMS | MT |
31.03.2025 22:01 | LYNX | Tug | 26 m | Amsterdam | IJMUIDEN | MT |
31.03.2025 21:53 | VITANOVA | Other | 135 m | North Sea | IJMUIDEN BUITENHAVEN | MT |
31.03.2025 21:43 | BERTHOLD K. | Cargo | 90 m | North Sea | DE BRE | MT |
31.03.2025 21:41 | ANTONIE | WIG | 88 m | North Sea | PETROLEUMHAVEN AMSTE | MT |
31.03.2025 21:32 | CENTURY | Other | 190 m | Amsterdam | AMSTERDAM | MT |
31.03.2025 21:25 | ARION | Tug | 28 m | Amsterdam | IJM/ASD | MT |
31.03.2025 21:07 | LINNEA | Cargo | 186 m | North Sea | SONTHAVEN | MT |
31.03.2025 21:07 | KOKMEEUW | Law enforcement | 20 m | Amsterdam | AMSTERDAM | MT |
31.03.2025 20:43 | NEDSHIP | WIG | 135 m | North Sea | TMA EXPRESS | MT |
31.03.2025 20:41 | MOBI | Tanker | 36 m | Amsterdam | AMSTERDAM | MT |
31.03.2025 20:39 | REGULIERSGRACHT | Tanker | 66 m | North Sea | KOOTSTERTILLE | MT |
Seite:
1
2
3
4
5